Innodust Skill Development Centre, Dehradun, Uttarakhand, Batch – 1 | March 01, 2024 – June 01, 2024
Sl.No | Name of Candidate | Gender | Category (GEN/SC/ST/OBC) | Qualification |
1 | Abarar Zahir Ahmad | Male | OBC | ITI |
2 | Abhishek Kumar | Male | SC | ITI |
3 | Abhishek Yadav | Male | OBC | 10TH CLASS |
4 | Aditya Kumar | Male | GENERAL | ITI |
5 | Ajit Kumar | Male | OBC | ITI |
6 | Akshay Kumar | Male | OBC | ITI |
7 | Anand Kumar | Male | GENERAL | 12TH CLASS |
8 | Aniket | Male | GENERAL | 10TH CLASS |
9 | Arvind Chauhan | Male | ST | ITI |
10 | Aryan Rawat | Male | GENERAL | ITI |
11 | Avinish Kumar Pathak | Male | GENERAL | 12TH CLASS |
12 | Ayushman | Male | OBC | ITI |
13 | Divyanshu Kumar | Male | GENERAL | ITI |
14 | Gaurav Kumar | Male | GENERAL | ITI |
15 | Harish Parsad Joshi | Male | GENERAL | ITI |
16 | Himanshu Sharma | Male | GENERAL | 10TH CLASS |
17 | Jitendra Kumar | Male | OBC | ITI |
18 | Manoj Singh | Male | OBC | 12TH CLASS |
19 | Neeraj Kumar Mourya | Male | OBC | ITI |
20 | Nitin Kumar | Male | OBC | ITI |
21 | Nitish Kumar | Male | GENERAL | ITI |
22 | Prashant Bhardwaj | Male | GENERAL | 10TH CLASS |
23 | Rajat Kumar Maurya | Male | OBC | 10TH CLASS |
24 | Rajesh Verma | Male | SC | 12TH CLASS |
25 | Rishabh Negi | Male | GENERAL | 12TH CLASS |
26 | Rohan Rawat | Male | GENERAL | ITI |
27 | Satyam Bhatt | Male | SC | ITI |
28 | Shishupal Kumar | Male | OBC | ITI |
29 | Tek Chand Verma | Male | OBC | 10TH CLASS |
30 | Vivek Bhandari | Male | OBC | 12TH CLASS |
Innodust Skill Development Centre, Dehradun, Batch – 2 | June 03, 2024 – August 30, 2024
| SL.NO | Name of Candidate | Gender | State | Category(Gen/SC/ST/OBC) | Qualification |
| 1 | Aanchal | Female | UTTARAKHAND | Gen | I.T.I |
| 2 | Anjali | Female | UTTARAKHAND | Gen | I.T.I |
| 3 | Anoop | Male | UTTARAKHAND | Gen | I.T.I |
| 4 | Atul Kashyap | Male | UTTARAKHAND | Gen | I.T.I |
| 5 | Ayush Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 6 | Gurmeet Singh | Male | UTTARAKHAND | Gen | I.T.I |
| 7 | Lakshaya Chauhan | Male | UTTARAKHAND | Gen | I.T.I |
| 8 | Mukesh Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 9 | Pankaj Paswan | Male | UTTARAKHAND | Gen | I.T.I |
| 10 | Pratiksha | Female | UTTARPRADESH | Gen | I.T.I |
| 11 | Praveen Aswal | Male | UTTARAKHAND | Gen | I.T.I |
| 12 | Rahul Kumar | Male | UTTARPRADESH | Gen | I.T.I |
| 13 | Rajat Dhiman | Male | UTTARAKHAND | Gen | I.T.I |
| 14 | Rajendra Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 15 | Rishab Kothari | Male | UTTARAKHAND | Gen | I.T.I |
| 16 | Rohit Chauhan | Male | UTTARAKHAND | Gen | I.T.I |
| 17 | ROHIT RAWAT | Male | UTTARAKHAND | Gen | I.T.I |
| 18 | Sachin Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 19 | Saima Parveen | Female | UTTARAKHAND | Gen | I.T.I |
| 20 | Sajid Alam | Male | UTTARAKHAND | Gen | I.T.I |
| 21 | Sameer Kapruwan | Male | UTTARAKHAND | Gen | I.T.I |
| 22 | Sanjay Prasad | Male | UTTARAKHAND | Gen | I.T.I |
| 23 | Sharad Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 24 | Shoyab | Male | UTTARAKHAND | Gen | I.T.I |
| 25 | Shubham | Male | UTTARAKHAND | Gen | I.T.I |
| 26 | Sunil Kumar | Male | UTTARAKHAND | Gen | I.T.I |
| 27 | Swati Banwal | Female | UTTARAKHAND | Gen | I.T.I |
| 28 | Tina Pal | Female | UTTARAKHAND | Gen | I.T.I |
| 29 | Vinit Rawat | Male | UTTARAKHAND | Gen | Diploma |
| 30 | Vishal Juyal | Male | UTTARAKHAND | Gen | I.T.I |
Innodust Skill Development Centre, Dehradun, Batch – 3 | August 08, 2024 – November 27, 2024
| S.N. | Name of Participant | Gender | Category | Qualification |
| 1 | Abhishek Rawat | Male | GEN | 12th |
| 2 | Aman Hasan | Male | GEN | 12th |
| 3 | Archana Sharma | Female | GEN | 12th |
| 4 | Chadermohan | Male | GEN | ITI |
| 5 | Gaurav Chauhan | Male | ST | ITI |
| 6 | Gaurav Joshi | Male | GEN | ITI |
| 7 | Harsh Thapa | Male | GEN | ITI |
| 8 | Himanshu Kamboj | Male | OBC | ITI |
| 9 | Himanshu Saini | Male | OBC | ITI |
| 10 | Manish Joshi | Male | GEN | ITI |
| 11 | Pankaj Negi | Male | ST | 12th |
| 12 | Pankaj Rana | Male | ST | ITI |
| 13 | Pappu Dimree | Male | ST | Diploma |
| 14 | Rahul Thapiyal | Male | GEN | ITI |
| 15 | Ram Murti | Male | OBC | ITI |
| 16 | Ravi Negi | Male | ST | ITI |
| 17 | Reshab Kumar | Male | SC | ITI |
| 18 | Rikshit Kumar | Male | SC | ITI |
| 19 | Rohan Chauhan | Male | ST | 12th |
| 20 | Sagar Tomar | Male | OBC | ITI |
| 21 | Sanjeev Chauhan | Male | GEN | ITI |
| 22 | Sekhar Kumar | Male | OBC | ITI |
| 23 | Shivani | Female | OBC | 12th |
| 24 | Shubham Singh | Male | GEN | ITI |
| 25 | Sumit Kumar | Male | SC | 12th |
| 26 | Sumit Kumar | Male | GEN | ITI |
| 27 | Tanshi | Female | GEN | 12th |
| 28 | Varsha Chauhan | Female | OBC | 12th |
| 29 | Veer Pal | Male | SC | ITI |
| 30 | Vikas Joshi | Male | ST | 12th |
Innodust Skill Development Centre, Dehradun, Batch – 4 | November 28, 2024 – February 02, 2025
| S.N. | Name of Participant | Gender | Category | Qualification |
| 1 | Abhishek Rawat | Male | GEN | 12th |
| 2 | Aman Hasan | Male | GEN | 12th |
| 3 | Archana Sharma | Female | GEN | 12th |
| 4 | Chadermohan | Male | GEN | ITI |
| 5 | Gaurav Chauhan | Male | ST | ITI |
| 6 | Gaurav Joshi | Male | GEN | ITI |
| 7 | Harsh Thapa | Male | GEN | ITI |
| 8 | Himanshu Kamboj | Male | OBC | ITI |
| 9 | Himanshu Saini | Male | OBC | ITI |
| 10 | Manish Joshi | Male | GEN | ITI |
| 11 | Pankaj Negi | Male | ST | 12th |
| 12 | Pankaj Rana | Male | ST | ITI |
| 13 | Pappu Dimree | Male | ST | Diploma |
| 14 | Rahul Thapiyal | Male | GEN | ITI |
| 15 | Ram Murti | Male | OBC | ITI |
| 16 | Ravi Negi | Male | ST | ITI |
| 17 | Reshab Kumar | Male | SC | ITI |
| 18 | Rikshit Kumar | Male | SC | ITI |
| 19 | Rohan Chauhan | Male | ST | 12th |
| 20 | Sagar Tomar | Male | OBC | ITI |
| 21 | Sanjeev Chauhan | Male | GEN | ITI |
| 22 | Sekhar Kumar | Male | OBC | ITI |
| 23 | Shivani | Female | OBC | 12th |
| 24 | Shubham Singh | Male | GEN | ITI |
| 25 | Sumit Kumar | Male | SC | 12th |
| 26 | Sumit Kumar | Male | GEN | ITI |
| 27 | Tanshi | Female | GEN | 12th |
| 28 | Varsha Chauhan | Female | OBC | 12th |
| 29 | Veer Pal | Male | SC | ITI |
| 30 | Vikas Joshi | Male | ST | 12th |
Innodust Skill Development Centre, Dehradun, Batch – 5 | May 01, 2025 – July 30, 2025
| S.N. | Name of Participant | Gender | Category | Qualification |
| 1 | Abhishek Rawat | Male | GEN | 12th |
| 2 | Aman Hasan | Male | GEN | 12th |
| 3 | Archana Sharma | Female | GEN | 12th |
| 4 | Chadermohan | Male | GEN | ITI |
| 5 | Gaurav Chauhan | Male | ST | ITI |
| 6 | Gaurav Joshi | Male | GEN | ITI |
| 7 | Harsh Thapa | Male | GEN | ITI |
| 8 | Himanshu Kamboj | Male | OBC | ITI |
| 9 | Himanshu Saini | Male | OBC | ITI |
| 10 | Manish Joshi | Male | GEN | ITI |
| 11 | Pankaj Negi | Male | ST | 12th |
| 12 | Pankaj Rana | Male | ST | ITI |
| 13 | Pappu Dimree | Male | ST | Diploma |
| 14 | Rahul Thapiyal | Male | GEN | ITI |
| 15 | Ram Murti | Male | OBC | ITI |
| 16 | Ravi Negi | Male | ST | ITI |
| 17 | Reshab Kumar | Male | SC | ITI |
| 18 | Rikshit Kumar | Male | SC | ITI |
| 19 | Rohan Chauhan | Male | ST | 12th |
| 20 | Sagar Tomar | Male | OBC | ITI |
| 21 | Sanjeev Chauhan | Male | GEN | ITI |
| 22 | Sekhar Kumar | Male | OBC | ITI |
| 23 | Shivani | Female | OBC | 12th |
| 24 | Shubham Singh | Male | GEN | ITI |
| 25 | Sumit Kumar | Male | SC | 12th |
| 26 | Sumit Kumar | Male | GEN | ITI |
| 27 | Tanshi | Female | GEN | 12th |
| 28 | Varsha Chauhan | Female | OBC | 12th |
| 29 | Veer Pal | Male | SC | ITI |
| 30 | Vikas Joshi | Male | ST | 12th |
Innodust Skill Development Centre, Dehradun, Batch – 6 | Aug 08, 2025 – Nov 05, 2025
S. N. | Name of Participant | Gender | Category | Qualification |
1 | Shahbaaz Ali | Male | OBC | 10th Class/ITI |
2 | Abhishek | Male | Gen | 10th Class/ITI |
3 | Saurabh Gautam | Male | SC | 12th Class/ITI |
4 | Afroj Alam | Male | OBC | 12th Class/ITI |
5 | Monish Ahamad | Male | OBC | 12th Class/ITI |
6 | Muhammad Shuaib | Male | OBC | 12th Class/ITI |
7 | Mo Sagir | Male | OBC | 12th Class/ITI |
8 | Sanjana | Female | OBC | 12th Class/ITI |
9 | Rahul Kumar | Male | OBC | 12th Class/ITI |
10 | Manjeet Chauhan | Male | ST | 12th Class/ITI |
11 | Subhakar Fullur Yadav | Male | Gen | 12th Class/ITI |
12 | Adarsh Kumar | Male | Gen | 12th Class/ITI |
13 | Rohit Kumar | Male | OBC | 12th Class/ITI |
14 | Sanjeev Singh | Male | OBC | 12th Class/ITI |
15 | Chatar Singh | Male | Gen | 12th Class/ITI |
16 | Mohit Sharma | Male | Gen | 10th Class+ITI |
17 | Adarsh Shergil | Male | SC | 12th Class/ITI |
18 | Arjun Kumar Pal | Male | OBC | 12th Class/ITI |
19 | Nitesh Kumar | Male | SC | 12th Class/ITI |
20 | Shivam | Male | SC | 12th Class/ITI |
21 | Amit | Male | OBC | 12th Class/ITI |
22 | Bhuwan Pokharel | Male | Gen | 12th Class/ITI |
23 | Arka Mahato | Male | OBC | 12th Class/ITI |
24 | Deepanshu | Male | OBC | 12th Class/ITI |
25 | Suraj . | Male | OBC | 12th Class/ITI |
26 | Ankit Singh | Male | Gen | 12th Class/ITI |
27 | Sujal Joshi | Male | ST | 12th Class/ITI |
28 | Tannu Kashyap | Female | OBC | 12th Class/ITI |
29 | Sachin Dhiman | Male | SC | 12th Class/ITI |
30 | Aryan | Male | SC | 12th Class/ITI |
The Gandhigram Rural Institute, Gandhigram, Batch – 1 | Mar 31, 2023 – Jun 23, 2023
| S No. | FullName | Gender | Category | Qualification |
| 1 | Michael Johnson P | Male | OBC | 12TH |
| 2 | Madhan. K | Male | OBC | 12TH |
| 3 | Vijayan N | Male | OBC | 12TH |
| 4 | Deepan Jesu. A | Male | OBC | 12TH |
| 5 | Krishna Kumar S | Male | OBC | 12TH |
| 6 | Viajyaraghavan SB | Male | OBC | 12TH |
| 7 | Dhineshkumar.M | Male | OBC | 12TH |
| 8 | Esakki Pandian B | Male | OC | 12TH |
| 9 | Sakthivel P | Male | SC | 12TH |
| 10 | Sri Kaviya. S | Female | OBC | DIPLOMA |
| 11 | Anushiya. K | Female | SC | 12TH |
| 12 | Balasubramani S | Male | OBC | 12th |
| 13 | Balamurugan M | Male | OBC | 12th |
| 14 | Shifana Fathima Z | Female | OBC | 12th |
| 15 | Pavithran M | Male | OBC | 12th |
| 16 | Divakar M | Male | OBC | 12th |
| 17 | Sasikala D | Female | OBC | 12th |
| 18 | Dhanapal M | Male | SC | 12th |
| 19 | Deepakraj T | Male | OBC | 12th |
| 20 | Aravinth S | Male | SC | 12th |
| 21 | Shalini M | Female | OBC | 12th |
| 22 | Dhivya S | Female | SC | 12th |
| 23 | Mathesh P | Male | OBC | 12th |
| 24 | Vasanth A | Male | OBC | 12th |
| 25 | Chandran P | Male | OBC | 12th |
| 26 | Mahish M | Male | SC | 12th |
| 27 | Kavin Kumar M | Male | OBC | 12th |
| 28 | Ricky Moses G | Male | OBC | 12th |
| 29 | Dharmar L | Male | OBC | 12th |
| 30 | Sivabharathi | Male | OBC | 12th |
The Gandhigram Rural Institute, Gandhigram, Batch – 2 | Feb 15, 2024 – May 16, 2024
S No. | Name of Candidate | Gender | Category (Gen/OBC/SC/ST) | Qualification |
1 | Amalan. C | Male | OBC | 12th Class |
2 | Edison Savari Raj. M | Male | OBC | 12th Class |
3 | Harish Kumar. R | Male | OBC | 12th Class |
4 | Rishi Paramesh. K | Male | OBC | 12th Class |
5 | Cyril Deepakraj. P | Male | OBC | 12th Class |
6 | Nithish Kumar. R | Male | OBC | 12th Class |
7 | Britto Jusvanth. S | Male | OBC | 12th Class |
8 | Mahendran. K | Male | OBC | 12th Class |
9 | Seenivasan. R | Male | OBC | 12th Class |
10 | Dheena Dhayalan. S | Male | OBC | 12th Class |
11 | Vetrivignesh. V | Male | OBC | 12th Class |
12 | Flemming Devalose. R | Male | OBC | 12th Class |
13 | Yogesh. V | Male | OBC | 12th Class |
14 | Surendar. S | Male | OBC | 12th Class |
15 | Praveenkumar. C | Male | OBC | 12th Class |
16 | Sathish. D | Male | OBC | 12th Class |
17 | Mohan Raj. S | Male | OBC | 12th Class |
18 | Chellapandi. R | Male | SC | 12th Class |
19 | Seba Felix. A | Male | OBC | 12th Class |
20 | Bala Devan. M | Male | OBC | 12th Class |
21 | Iruthayaraj. J | Male | OBC | 12th Class |
22 | Manimaran. S | Male | OBC | 12th Class |
23 | Siva. A | Male | SC | 12th Class |
24 | Manoj Kumar. C | Male | SC | 12th Class |
25 | Merin Raj. S | Male | OBC | 12th Class |
26 | Dharsan . S | Male | OBC | 12th Class |
27 | Sasi Manoj. S | Male | OBC | 12th Class |
28 | Rajadharshini. A | Female | SC | 12th Class |
29 | Kannathal. M | Female | SC | 12th Class |
30 | Lithika. K | Female | OBC | 12th Class |
The Gandhigram Rural Institute, Gandhigram, Batch – 3 | Dec 4, 2024–March 8, 2025
S.NO. | NAME OF THE CANDIDATE | GENDER | CATEGORY | Email id |
1 | Santhosh Kumar R | M | OBC-MBC | |
2 | Srimath Subbiah Swamy C | M | OBC-BC | |
3 | Chandru R | M | SC | |
4 | Navith Kumar V | M | SC | |
5 | Santhosh C | M | SC | |
6 | Soundara Karthick G | M | OBC-MBC | |
7 | Kumaresan R | M | OBC-MBC | |
8 | Karmukilan K | M | OBC-DNC | |
9 | Saravanan R | M | OBC-MBC | saravanravi2911@gmial.com |
10 | Vijaya Rani A | F | SC | |
11 | Gayathri S | F | SC | |
12 | Swathi S | F | OBC | swadreamgirl12@gmail.com |
13 | Thulasimani E | F | OBC-DNC | |
14 | Akash R | M | OBC-DNC | |
15 | Vijayan V | M | OBC-DNC | |
16 | Thibhakar S | M | OBC-DNC | acmthibhakar@gmil.com |
17 | Santhosh T | M | OBC-MBC | |
18 | Karthik G | M | OBC-MBC | k9karthik07@gmail.com |
19 | Agilan M | M | OBC-DNC | agilan1611@gmail.com |
20 | Mohammed Hajith M | M | OBC-BC | mrhajith0515@gmail.com |
21 | Michael Jacob A | M | OBC- BC | 2006michaeljacob@gmail.com |
22 | Gowtham A | M | OBC-MBC | gowthamarumugam.dhoni07@gmail.com |
23 | Murali M | M | OBC-MBC | murali6863@gmail.com |
24 | Kabilan P | M | OBC-BC | kabilan16sports@gmail.com |
25 | Sasikanthan J | M | OBC-BC | |
26 | Tamilselvan K | M | SC | manitamil2520@gmail.com |
The Gandhigram Rural Institute, Gandhigram, Batch – 4 | Nov 10, 2025 – Feb 11, 2026
S.NO | NAME OF THE CANDIDATE | GENDER | CATEGORY | Email id |
1 | Asif Ahamed A | M | OBC- BC | |
2 | Jeya Priya B | F | OBC- BC | jeyapriyabosejothi@gmail.com |
3 | Mathi M | M | OBC- MBC | mathibe007@gmail.com |
4 | Madhanraj K | M | OBC- BC | |
5 | Kishore M | M | OBC-BC | kishore004kavi@gmail.com |
6 | Sasikumar P | M | OBC-BC | prabakaran43564@gmail.com |
7 | Ramkumar R | M | SC | |
8 | Servin Josuva X | M | OBC- BC | servinnancy0712@gmail.com |
9 | Darwin Bala S | M | OBC-BC | baladarwin@gmail.com |
10 | Shyam J | M | BC | shyamshyamvb@gmail.com |
11 | Siddharth S | M | OBC- DNC | iassiddhath3@gmail.com |
12 | Jeeva Nithish S | M | OBC | jjeevanithish408@gmail.com |
13 | Mithun R | M | OBC- BC | mithunmithun85705@gmail.com |
14 | Sakthivel M | M | OBC- MBC | sakthivb5186@gmail.com |
15 | Hari G | M | OC | sathishhari376@gmail.com |
16 | Thirish Kumar S | M | OBC- MBC | thirishkumar111@gmail.com |
17 | Joe Cyril J | M | OBC- BC | joejoecyril78@gmail.com |
18 | Vijay S | M | OBC- MBC | vijayv15250@gmail.com |
19 | Gokulan K | M | OBC-BC | angokul654@gmail.com |
20 | Karthikeyan V | M | OBC-BC | mkkeyan9507@gmail.com |
21 | Thirunavukkarasu S | M | SC | sthirunavukkarasu258@gmail.com |
22 | Kumaran B | M | OBC- DNC | balamurugan1978dgl@gmail.com |
23 | Marirajan M | M | SC | |
24 | Naveen Kumar S | M | MBC | kabadiinaveen@gmail.com |
25 | Thivakar S | M | SC | thivakar325@gmail.com |
26 | Vishal V | M | SC | cuteboyvishal7200@gmail.com |
27 | Ramachandran M | M | SC | r7330137@gmail.com |
28 | Praveen P | M | OBC-DNC | praveenraveen90@gmail.com |
29 | Kiranraj V | M | OBC-MBC | kiran2007raj@gmail.com |
30 | Thiyageswari P | F | OBC | thiyageswarip@gmail.com |
Innodust Tech Solution Pvt. Ltd., Bhubaneswar, Odisha | Batch – 1, April 06, 2023 – July 6, 2023
| SL.NO | Name of Participant | Category | Qualification |
| 1 | ALOK MOHAPATRA | GEN | ITI |
| 2 | ADITYA SAHOO | OBC | ITI |
| 3 | AMIT KUMAR PARIDA | OBC | DIPLOMA |
| 4 | ANANTA SAHOO | GEN | ITI |
| 5 | ANSUMAN PATRA | OBC | ITI |
| 6 | AUROSEVAK BARIK | GEN | ITI |
| 7 | BABUL KUMAR DAS | OBC | BSC |
| 8 | BANSIDHAR LENKA | OBC | ITI |
| 9 | CHINMAYA SAHOO | OBC | ITI |
| 10 | CHINTU SABAR | ST | DIPLOMA |
| 11 | DABASISH BARIK | OBC | ITI |
| 12 | GHANASHYAM TIRIA | ST | DIPLOMA |
| 13 | GYANARANJAN ROUT | GEN | ITI |
| 14 | HIMANSU SEKHAR KANDI | SC | DIPLOMA |
| 15 | JAGANNATH MOHANTY | GEN | DIPLOMA |
| 16 | MALAY KUMAR DAS | OBC | ITI |
| 17 | MALAYARANJAN NAIK | SC | ITI |
| 18 | MANGULI PARIDA | SC | ITI |
| 19 | N KABIRAJ PATRO | OBC | ITI |
| 20 | RAGHUNATH SAHOO | OBC | BSC |
| 21 | RAJEEB RANJAN BEHURIA | GEN | 12th(S) |
| 22 | SAJAN KUMAR BEHERA | SC | DIPLOMA |
| 23 | SARBESWAR PRADHAN | GEN | 10th |
| 24 | SHAKTIKANTA ROUT | GEN | ITI |
| 25 | SIMANCHALA DEHURY | GEN | ITI |
| 26 | SOHEL MOHAMMAD | GEN | ITI |
| 27 | SOURAV BHOI | OBC | ITI |
| 28 | SRITAM KUMAR JENA | GEN | ITI |
| 29 | SURAJ BHOI | SC | ITI |
| 30 | SUVENDU NAYAK | OBC | DIPLOMA |
Innodust Tech Solution Pvt. Ltd., Bhubaneswar, Odisha | Batch – 2, July 24, 2023 – Oct 23, 2023
| SL.NO | Name of Candidate | Gender | Category(Gen/SC/ST/OBC) | Qualification |
| 1 | ABHIJITA PRADHAN | MALE | OBC | ITI PASS |
| 2 | AJIT PRASAD PATI | MALE | OBC | 12TH PASS |
| 3 | AJU SAMAL | MALE | OBC | 12TH PASS |
| 4 | AMULYA BEHERA | MALE | OBC | ITI |
| 5 | BINAYAKA GOUDA | MALE | OBC | 12TH PASS |
| 6 | BIPIN BHUYAN | MALE | OBC | 12TH PASS |
| 7 | CHINMAYA PRASAD BIDIKA | MALE | SC | ITI |
| 8 | DEEPAK BEHERA | MALE | OBC | ITI |
| 9 | DEEPAK KHATEI | MALE | OBC | 12TH PASS |
| 10 | DEEPAK KUMAR MALIK | MALE | OBC | 12TH PASS |
| 11 | DINESH DASH | MALE | GEN | ITI |
| 12 | GANESH GAUDA | MALE | OBC | ITI |
| 13 | JAGADISH BEHERA | MALE | OBC | ITI PASS |
| 14 | JAGANNATH SWAIN | MALE | OBC | 12TH PASS |
| 15 | JAGAR MALIK | MALE | OBC | 12TH PASS |
| 16 | JITENDRA KUMAR POLAI | MALE | OBC | 12TH PASS |
| 17 | KARAN BISWAL | MALE | OBC | 12TH PASS |
| 18 | MANGULU RAULA | MALE | OBC | 12TH PASS |
| 19 | PABITRA PATRA | MALE | OBC | 12TH PASS |
| 20 | PRABHAT KUMAR BEHERA | MALE | OBC | ITI |
| 21 | PRADEEPA SETHY | MALE | SC | ITI PASS |
| 22 | RABINDRA DAKUA | MALE | OBC | 12TH PASS |
| 23 | RAJESH KUMAR MUDULI | MALE | OBC | 12TH PASS |
| 24 | SAMBIT POLLEI | MALE | OBC | ITI |
| 25 | SANGRAM KUMAR BEHERA | MALE | OBC | 12TH PASS |
| 26 | SITARAM BISWAL | MALE | OBC | 12TH PASS |
| 27 | SUBHAM GOUDA | MALE | OBC | 12TH PASS |
| 28 | SUBHANKAR BISHOYI | MALE | OBC | ITI |
| 29 | SUBHANKAR SWAIN | MALE | OBC | 12TH PASS |
| 30 | SUNIL BEHERA | MALE | OBC | 12TH PASS |
Innodust Tech Solution Pvt. Ltd., Bhubaneswar, Odisha | Batch – 3, Oct 25, 2023 – Jan 15, 2024
SL.NO | Name of Candidate | Gender | Category | Qualification |
1 | Ajay Krushna Sahu | Male | OBC | DIPLOMA |
2 | Amiya Ranjan Patra | Male | OBC | DIPLOMA |
3 | Ayushman Sau | Male | OBC | DIPLOMA |
4 | Bhupesh Kumar Panigrahi | Male | GEN | DIPLOMA |
5 | Debasish Mohanta | Male | OBC | DIPLOMA |
6 | Deepak Kumar Sahu | Male | OBC | DIPLOMA |
7 | Golak Narayan Kisku | Male | ST | DIPLOMA |
8 | Hitesh Gan | Male | OBC | DIPLOMA |
9 | Jagadish Chand | Male | GEN | DIPLOMA |
10 | Jatin Panda | Male | GEN | DIPLOMA |
11 | Karan Kumar Behera | Male | SC | DIPLOMA |
12 | Khageswar Rout | Male | OBC | DIPLOMA |
13 | Mamali Behera | Female | SC | DIPLOMA |
14 | Manas Kumar Jena | Male | SC | DIPLOMA |
15 | Manas Ranjan Biswal | Male | OBC | DIPLOMA |
16 | Manjulata Mal | Female | OBC | DIPLOMA |
17 | Pravaujjalika Sahu | Female | OBC | DIPLOMA |
18 | Priyadarsani Nath | Female | OBC | DIPLOMA |
19 | Purnendu Sahu | Male | OBC | DIPLOMA |
20 | Rajkishore Maharna | Male | GEN | DIPLOMA |
21 | Ratikanta Maharna | Male | OBC | DIPLOMA |
22 | Sagar Kumar Pal | Male | OBC | DIPLOMA |
23 | Santanu Behera | Male | OBC | DIPLOMA |
24 | Santosh Kumar Rout | Male | OBC | DIPLOMA |
25 | Sidheswar Behera | Male | SC | DIPLOMA |
26 | Smruti Ranjan Sahoo | Male | OBC | DIPLOMA |
27 | Soumya Ranjan Rout | Male | OBC | DIPLOMA |
28 | Saumya Ranjan Sahu | Male | GEN | DIPLOMA |
29 | Subhashree Rana | Female | OBC | DIPLOMA |
30 | Sudhansu Mohanty | Male | OBC | DIPLOMA |
Innodust Tech Solution Pvt. Ltd., Bhubaneswar, Odisha | Batch – 4, Jan 18, 2024 – April 14, 2024
Sl.No | Name of Candidate | Gender | CATEGORY (GEN/SC/ST/OBC) | Qualification |
1 | Ayush Priyadarshi Patra | Male | OBC | Diploma |
2 | Bibhuprasad Dutta | Male | GEN | Diploma |
3 | Biswajit Giri | Male | GEN | B. Sc. |
4 | Deepak Kumar Mahanty | Male | OBC | Diploma |
5 | Dibyashree Kamila | Female | OBC | Diploma |
6 | Gayatri Bal | Female | OBC | Diploma |
7 | Goparani Barua | Female | OBC | Diploma |
8 | Jajata Kesari Mahanta | Male | GEN | 12th Pass |
9 | Jayprakash Behera | Male | SC | Diploma |
10 | Jogeswar Bindhani | Male | OBC | Diploma |
11 | Jyoti Prakash Hati | Male | OBC | Diploma |
12 | Kanchanmala Mahanta | Female | GEN | Diploma |
13 | Kanhu Charan Barik | Male | OBC | Diploma |
14 | Kousik Gayan | Male | OBC | ITI |
15 | Laxminarayan Rana | Male | OBC | Diploma |
16 | Malaya Behera | Male | SC | ITI |
17 | Manisha Mukhi | Female | SC | Diploma |
18 | Nanit Kumarprasad | Male | GENERAL | Diploma |
19 | Rajesh Kumar Rana | Male | OBC | ITI |
20 | Rakesh Mahakud | Male | OBC | Diploma |
21 | Sankalpa Kumar Samal | Male | OBC | ITI |
22 | Satyabrata Pradhan | Male | OBC | ITI |
23 | Satyaprakash Sethy | Male | SC | ITI |
24 | Satyashree Naik | Male | ST | ITI |
25 | Sibananda Sahu | Male | OBC | ITI |
26 | Sibu Behera | Male | GENERAL | Diploma |
27 | Soubhagya Sundar Giri | Male | SC | ITI |
28 | Subhashree Mahalik | Female | SC | Diploma |
29 | Suman Parida | Female | OBC | Diploma |
30 | Upasana Das | Female | GEN | Diploma |
Innodust Tech Solution Pvt. Ltd., Bhubaneswar, Odisha, Batch – 5 | April 14, 2024 – July 14, 2024
| Sl.No | Name of Candidate | Gender | Category (GEN/SC/ST/OBC) | Qualification |
| 1 | Ajay Kumar Naik | Male | ST | ITI(FITTER) |
| 2 | Aksh Jena | Male | OBC | DIPLOMA |
| 3 | Alok Kumar Mandal | Male | OBC | DIPLOMA |
| 4 | Arpita Sahoo | Female | OBC | DIPLOMA |
| 5 | Bhagirathi Sethy | Male | SC | ITI(FITTER) |
| 6 | Braja Gopal Das Adhikari | Male | GENERAL | ITI, DIPLOMA |
| 7 | Chinmay Bharati | Male | GENERAL | DIPLOMA |
| 8 | Dinesh Kumar Mukhi | Male | SC | BTECH |
| 9 | Gitika Behera | Female | OBC | DIPLOMA |
| 10 | Jagannath Ghosh | Male | OBC | DIPLOMA |
| 11 | Kabyashree Panda | Female | GENERAL | DIPLOMA |
| 12 | Kartik Dalei | Male | SC | ITI (FITTER) |
| 13 | Laxmiddhara Murmu | Male | ST | DIPLOMA |
| 14 | Laxmipriya Mohanty | Female | GENERAL | DIPLOMA |
| 15 | Malay Jena | Male | OBC | DIPLOMA |
| 16 | Nihar Parida | Male | OBC | DIPLOMA |
| 17 | Omkar Bhanja | Male | GENERAL | DIPLOMA |
| 18 | Pankaj Kumar Mahanta | Male | OBC | ITI(ELECTRICIAN) |
| 19 | Papun Parida | Male | GENERAL | DIPLOMA |
| 20 | Priyabrata Das | Male | GENERAL | BTECH (MECHANICAL) |
| 21 | Priyanka Priyadarsani Sahu | Female | OBC | DIPLOMA |
| 22 | Puspanjali Maharna | Female | OBC | DIPLOMA |
| 23 | Rajkishore Kamila | Male | OBC | DIPLOMA |
