Batch 4: November 10, 2025–February 11, 2026 (Placed candidates: 23 out of 30) | |||||
S. No. | Candidate name | Gender | Category | Placed company | |
1. | Asif Ahamed A | Male | OBC-BC | asifahamed184@gmail.com | Aquasub Engineering and Aqua Pump Industries |
2. | Jeya Priya B | Female | OBC-BC | jeyapriyabosejothi@gmail.com | Aquasub Engineering and Aqua Pump Industries |
3. | Mathi M | Male | OBC-MBC | mathibe007@gmail.com | PHA India Pvt. Ltd. |
4. | Madhanraj K | Male | OBC-BC | madhanraj10033@gmail.com | Aquasub Engineering and Aqua Pump Industries |
5. | Kishore M | Male | OBC-BC | kishore004kavi@gmail.com | Aquasub Engineering and Aqua Pump Industries |
6. | Sasikumar P | Male | OBC-BC | prabakaran43564@gmail.com | Aquasub Engineering and Aqua Pump Industries |
7. | Ramkumar R | Male | SC | ramkumar20040702@gmail.com | Aquasub Engineering and Aqua Pump Industries |
8. | Servin Josuva X | Male | OBC-BC | servinnancy0712@gmail.com | Aquasub Engineering and Aqua Pump Industries |
9. | Darwin Bala S | Male | OBC-BC | baladarwin@gmail.com | Opted for higher studies |
10. | Shyam J | Male | BC | shyamshyamvb@gmail.com | Aquasub Engineering and Aqua Pump Industries |
11. | Siddharth S | Male | OBC-DNC | iassiddhath3@gmail.com | Aquasub Engineering and Aqua Pump Industries |
12. | Jeeva Nithish S | Male | OBC | jjeevanithish408@gmail.com | Opted for higher studies |
13. | Mithun R | Male | OBC-BC | mithunmithun85705@gmail.com | Opted for higher studies |
14. | Sakthivel M | Male | OBC-MBC | sakthivb5186@gmail.com | Aquasub Engineering and Aqua Pump Industries |
15. | Hari G | Male | OC | sathishhari376@gmail.com | PHA India Pvt. Ltd. |
16. | Thirish Kumar S | Male | OBC-MBC | thirishkumar111@gmail.com | Opted for higher studies |
17. | Joe Cyril J | Male | OBC-BC | joejoecyril78@gmail.com | Opted for higher studies |
18. | Vijay S | Male | OBC-MBC | vijayv15250@gmail.com | Aquasub Engineering and Aqua Pump Industries |
19. | Gokulan K | Male | OBC-BC | angokul654@gmail.com | Opted for higher studies |
20. | Karthikeyan V | Male | OBC-BC | mkkeyan9507@gmail.com | Aquasub Engineering and Aqua Pump Industries |
21. | Thirunavukkarasu S | Male | SC | sthirunavukkarasu258@gmail.com | Aquasub Engineering and Aqua Pump Industries |
22. | Kumaran B | Male | OBC-DNC | balamurugan1978dgl@gmail.com | Aquasub Engineering and Aqua Pump Industries |
23. | Marirajan M | Male | SC | marimakhi008@gmail.com | PHA India Pvt. Ltd. |
24. | Naveen Kumar S | Male | MBC | kabadiinaveen@gmail.com | Aquasub Engineering and Aqua Pump Industries |
25. | Thivakar S | Male | SC | thivakar325@gmail.com | Aquasub Engineering and Aqua Pump Industries |
26. | Vishal V | Male | SC | cuteboyvishal7200@gmail.com | Opted for higher studies |
27. | Ramachandran M | Male | SC | r7330137@gmail.com | Aquasub Engineering and Aqua Pump Industries |
28. | Praveen P | Male | OBC-DNC | praveenraveen90@gmail.com | Aquasub Engineering and Aqua Pump Industries |
29. | Kiranraj V | Male | OBC-MBC | kiran2007raj@gmail.com | Aquasub Engineering and Aqua Pump Industries |
30. | Thiyageswari P | Female | OBC | thiyageswarip@gmail.com | Aquasub Engineering and Aqua Pump Industries |




