Batch 1: March 15, 2023–June 15, 2023 (Placed candidates: 25 out of 30) | |||||
S. No. | Candidate name | Gender | Category | Placed company | |
1. | Ambarish N | Male | OBC 2A | ambarish.n005@gmail.com | Mahaveer Electro-Mech Pvt Ltd |
2. | B Pavan | Male | OBC | pavanbediga@gmail.com | Bhoruka Power Corporation Limited |
3. | Charan G U | Male | ST | chaaran.gu2005@gmail.com | Enviro Soultions |
4. | Charan V | Male | OBC 2A | charanjavan123@gmail.com | Bhoruka Power Corporation Limited |
5. | Chetan Nivrutti Gondali | Male | OBC 1 | chetang8070@gmail.com | Opted for higher studies |
6. | Dasharathagouda | Male | GEN | dasharathagouda777@gmail.com | Mahaveer Electro-Mech Pvt Ltd |
7. | Deepak Shankar Thakur | Male | OBC 2A | dt8748989303@gmail.com | Opted for higher studies |
8. | Dinesh Savadatti | Male | OBC 2A | dsavadatti88@gmail.com | Opted for higher studies |
9. | Hrishikesh Durgekar | Male | OBC | hrishikeshdurgekar@gmail.com | Bhoruka Power Corporation Limited |
10. | Keerthi Bhat M | Male | GEN | keerthibhat313@gmail.com | Tandon Consultants Pvt Ltd |
11. | Baliram Kumar Sah | Male | GEN | sramsah173@gmail.com | Classic PMG Construction Private Limited |
12. | Kiran Kumar S | Male | SC | kkiran8221@gmail.com | Thermo Technic |
13. | Mruthyunjaya Koti | Male | OBC | mruthyunjay800@gmail.com | Bhoruka Power Corporation Limited |
14. | Mukesh U | Male | OBC | mk821127@gmail.com | Enviro Soultions |
15. | Naveen S | Male | OBC 3A | naveengowda2554@gmail.com | Uttaram InConstruct LLP |
16. | Pavan Kumar D | Male | OBC 2A | pavankumard277@gmail.com | Enviro Soultions |
17. | Pradeep Kumar S V | Male | SC | pradeepkumar.sv1108@gmail.com | Toyota Kirloskar Private Limited |
18. | Prashant Sali | Male | GEN | prashantt.salimath@gmail.com | Mahaveer Electro-Mech Pvt Ltd |
19. | Praveen Angadi | Male | OBC | praveenagnadi5@gmail.com | Bhoruka Power Corporation Limited |
20. | Rakesh Kumar Gowda C K | Male | OBC 3A | rakeshkumargowdack37@gmail.com | Opted for higher studies |
21. | Raveesh yadav | Male | Golla category 1 | raveeshyadav2412@gmail.com | Bhoruka Power Corporation Limited |
22. | Shaik Inamul Hassan | Male | OBC | shaikinaminam@gmail.com | Bhoruka Power Corporation Limited |
23. | Shashank M | Male | SC | shashankshashi064@gmail.com | Enviro Soultions |
24. | Sidram Bhimappa Patil | Male | OBC | sidramp6@gmail.com | Mahaveer Electro-Mech Pvt Ltd |
25. | Suraj Rajaram Mhalsekar | Male | OBC | surajmkr2288@gmail.com | Bhoruka Power Corporation Limited |
26. | Syed Zeeshan | Male | OBC | syedzeeshan9407@gmail.com | TBEA Energy India |
27. | Tejas R | Male | OBC | tejasr73386@gmail.com | Opted for higher studies |
28. | Varun Kumar A Bisanali | Male | OBC | bisanalli28@gmail.com | Bhoruka Power Corporation Limited |
29. | Vinod Chandrashekar V | Male | OBC | vinodchandrashekar39@gmail.com | Mahaveer Electro-Mech Pvt Ltd |
30. | Yogesh C | Male | OBC | yogi747738@gmail.com | Enviro Soultions |
Batch 2: Feb 19, 2024–May 16, 2024 (Placed candidates: 17 out of 23) | |||||
S. No. | Candidate name | Gender | Category | Placed company | |
1. | Pramod T | Male | OBC | pramodt2911@gmail.com | Opted for higher studies |
2. | Prajwal Darur | Male | SC | prajvalanand07@gmail.com | Toyota Kirloskar Motor Private Ltd. |
3. | Salamraj | Male | SC | ashoksamrat1119121@gmail.com | Enviro Solution |
4. | Krupa Sagar | Male | SC | sagar9538102094@gmail.com | Toyota Kirloskar Motor Private Ltd. |
5. | Ashok Kumar | Male | SC | ashoksamrat1119121@gmail.com | Wipro Kawasaki Precision Machinery Pvt Ltd |
6. | Vishwas S | Male | ST | vishwas2003mys@gmail.com | Opted for higher studies |
7. | Basavaraju D S | Male | OBC | basavarajuds.ei21@rvce.edu.in | Opted for higher studies |
8. | Rohini H | Female | OBC | rohinih.ei21@rvce.edu.in | Opted for higher studies |
9. | Azhar Ali | Male | OBC | azhar.czar@gmail.com | Vertiv Slovakia |
10. | Pavan Kumar | Male | OBC | pavankumar88307@gmail.com | Epragathi Recycling |
11. | Shrinidhi S B | Male | OBC | shrinidhisb.ei21@rvce.edu.in | BEML Ltd. |
12. | Sri Sagar A | Male | OBC | Sagarsagargiri@gmail.com | Epragathi Recycling |
13. | Shaik Luqman | Male | OBC | shaikluqman444@mail.com | Airwell HAVC Solutions |
14. | Sureshababu K V | Male | OBC | Sureshababukv@gmail.com | Sienna Ecad Technologies Pvt Ltd. |
15. | Chethan M | Male | OBC | chethancrazy343@gmail.com | Opted for higher studies |
16. | Hruthik D | Male | ST | hruthikd9369@gmail.com | Enviro Solution |
17. | Charukesh P N | Male | GEN | charucharlie007@gmail.com | Foxconn Hon Hai Technology India Mega Development Pvt Ltd. |
18. | Nishanth R | Male | OBC | rnishanth165@gmail.com | Appsistem Tech Pvt Ltd. |
19. | Nishanth Kumar R | Male | OBC | nishanthkumar9141@gmail.com | Foxconn Hon Hai Technology India Mega Development Pvt Ltd. |
20. | Manoj T | Male | OBC | manoj.t9980@gmail.com | Integrated Electric Co. Pvt. Ltd. |
21. | Adhesh Rajath G V | Male | SC | adheshrajath@gmail.com | Opted for higher studies |
22. | Md Sharik Akhtar | Male | OBC | sharikakhtar97 @gmail.com | Epragathi Recycling |
23. | Vanajakshi | Female | SC | vanajakshichannadasar77@gmail.com | HPCL |



